Home
/
Switches — Slide, Micro, Toggle & Rocker
/Electrical Equipment Rail Power Supply Switching Mode Power Supply Single Output 24V Din Rail Switching Brand New
1
/
of
15
Keszoox
Electrical Equipment Rail Power Supply Switching Mode Power Supply Single Output 24V Din Rail Switching Brand New
Electrical Equipment Rail Power Supply Switching Mode Power Supply Single Output 24V Din Rail Switching Brand New
Regular price
$152.72 USD
Regular price
$229.08 USD
Sale price
$152.72 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: Keszoox
High-concerned chemical: None
Origin: Mainland China
Voltage: 24V
<
| Electrical Specifications | |||||
| Model | DR-4505 | DR-4512 | DR-4515 | DR-4524 | |
| Output | DC voltage | 5V | 12V | 15V | 24V |
| Rated current | 5A | 3.5A | 2.8A | 2A | |
| Current range | 0~5A | 0~3.5A | 0~2.8A | 0~2A | |
| Rated power | 25W | 42W | 42W | 48W | |
| Ripple and Noise | 100mVp-p | 200mVp-p | 240mVp-p | 480mVp-p | |
| Voltage adjustment range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
| Voltage accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Linear adjustment rate | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Start-up, rise time | 800ms,60ms/230VAC (when fully loaded) | ||||
| Hold time (typ) | 100ms/230VAC ;21ms/115VAC(when fully loaded) | ||||
| Input | Voltage range | 85~264VAC or 120~370VDC | |||
| Frequency Range | 47~63Hz | ||||
| Efficiency (Typ) | 72% | 77% | 77% | 80% | |
| AC current (Typ) | 1.5A/115VAC; 0.75A/230VAC | ||||
| Inrush current (Typ) | Cold start:28A/115VAC ;56A/230VAC | ||||
| Leakage current | <1mA/240VAC | ||||
| Overload | 105%~150% of rated output power | ||||
| for protection mode: hiccup for protection, automatic recovery after the abnormal load condition is removed | |||||
| Overvoltage | 5.75~6.75V | 13.8~16.2V | 17.25-20.25V | 27.6-32.4V | |
| for protection mode: turn off the output voltage, restart to restore | |||||
| Over temperature | Tj135℃ typical value (U1) Detecting power transistor heatsink | ||||
| for protection mode: turn off the output voltage, recover after restart | |||||
| Environment | Operating temperature | -10℃~+50℃ | |||
| Working humidity | 20~90%RH,no condensation | ||||
| Storage temperature and humidity | -10~+75℃,10~95%RH | ||||
| Temperature Coefficient | ±0.03%C(0~50℃) | ||||
| Vibration resistant | 10-500Hz, 2G, 10 minutes/cycle, 60 minutes each for X, Y, and Z axes Installation complies with IEC60068-2-6 | ||||
Feature:
*International full range of AC input
*CE (Industrial Control Equipment) certification
*LED power indicator
* All-copper transformer, strong conductivity, not easy to heat. The voltage regulator is smaller and more stable than traditional , allowing you to use it with confidence
* Ventilation and heat dissipation vent design, hollow heat dissipation, fast and , safe and no hidden dangers
*Multiple protections: overcurrent for protection, overvoltage for protection, overload for protection, short circuit for protection
*Easy to install, back mounting holes, easy to install and
Packing list:
1* rail power supply

















Enjoy free standard shipping on all orders over $199 USD. Orders are processed within 1–2 business days.
Not satisfied? Return any item within 90 days of purchase for a full refund or exchange. Items must be in original condition.
We are committed to quality, reliability, and customer satisfaction. Every product is carefully selected and tested to meet the highest standards.

Quality Guarantee
Certified components
100% Safe Checkout
SSL encrypted payment
Fast Shipping
Worldwide delivery
90-Day Returns
Hassle-free policy